Business Academy of Aarhus
Type: Private
Year of Establishment: 2006
Application Fee: 120 AUD (non refundable).
English Test: Not applicable (no IELTS/TOEFL required for standard enrolment)
Website: www.aitc.nsw.edu.au
List of Programs available
| Degree Programme | Duration | Intake | Tuition fee | Min. Requirements | |
|---|---|---|---|---|---|
| Aug/Sep | Jan/Feb | ||||
| AP Degrees: | |||||
| Chemical & Biotechnical Science | 2.5 Years | Yes | 6600 EURS Per semi | 12th with PCM with min 65% | |
| IT Technology | 2.0 Years | Yes | Yes | 6500 EURS Per semi | 12th with Math with min 65% |
| Marketing Management | 2.0 Years | Yes | 4000 EURS Per semi | 12th with Math or Business Economics, Min 65% | |
| Multimedia Design | 2.0 Years | Yes | 5500 EURS Per semi | 12th with Maths & Physics | |
| Bachelor’s Degrees: | |||||
| Financial Management & Services | 3.5 Years | Yes | 3500 EURS Per semi | 12th with Maths with Min 70% | |
| Bachelor’s Top Up Degrees: | |||||
| Innovation & Entrepreneurship | 1.5 Years | Yes | 3500 EURS Per Semi | Any Bachelor’s background with strong motivation letter | |
| Nature & Agriculture Management | 1.5 Years | Yes | 5700 EURS per semi | Bachelor degree with in agronomy or Veterinary or environmental science filed | |
| International Sales & Marketing | 1.5 Years | Yes | 3500 EURS Per semi | Bachelor’s in Economics, Commerce, Business Admi or Marketing Management | |
| Chemical & Biotechnical Technology & Food Technology | 1.5 Years | Yes | 6700 EURS per sem | Bachelor’s in Biotechnical Science or Process Technology | |
| Product Development & Integrative Technology | 1.5 Years | Yes | 5700 EURS per sem | Bachelor’s with IT, Automation, Production Tech field | |
| Web Development | 3.5 Years | Yes | Bachelor’s with in Computer science or Multimedia Comm. | ||
